|
hotels, lodges and guesthouses in and around Frampton Cotterell |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Frampton Cotterell
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 68 | | Distance 1.50 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 25 | | Distance 5.50 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 189 | | Distance 6.64 miles |
Situated just off junction 14 of the M5, 25 minutes from Bristol City Centre, this four star hotel is a carefully restored grade II* listed Victorian Mansion, set in 30 acres of tranquil parkland with an arboretum of over 300 rare and protected trees. | ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 300 | | Distance 7.07 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 182 | | Distance 7.29 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 73 | | Distance 7.39 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 131 | | Distance 7.41 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 116 | | Distance 7.49 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 201 | | Distance 7.55 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 176 | | Distance 7.57 miles |
| ||
| ||
|
overview
| meeting rooms
| local towns
| golfing
| houses & gardens
| bookshops
| shopping
To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2012 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||